Skip to main content
Back to top
Ctrl
+
K
Search
Ctrl
+
K
Fundamentals of Chemistry
Course Notes
1 | Electrochemistry
1.1 | Reduction and Oxidation
1.2 | Oxidation states
1.3 | Redox Reactions
1.4 | Balancing Redox Reactions
1.5 | The Galvanic Cell
1.6 | Electricity in Electrochemistry
1.7 | Stoichiometry of Electrochemical Reactions
1.8 | Atomistic View of Electrochemical Cells
1.9 | Potential of Half Reactions
1.10 | The Nernst Equation
1.10 | E-pH Diagrams
1.12 | Applications of Electrolytic Cells
1.13 | Applications of Galvanic Cells - Energy Storage
Appendix 1: Table of Standard Reduction Potentials
Appendix 2 | Glossary
2 | Reaction Kinetics
Measuring rates of reaction
3 | Molecular chemistry
3.1 | The structures of alkanes
3.2 | Organic functional groups
3.3 | Coordination Chemistry
3.4 | Hard-Soft Acid-Base Theory
04 | Literature Research in Chemistry
Searching the scientific literature
Accessing books and articles at UT
.md
.pdf
Measuring rates of reaction
Measuring rates of reaction
#
\[ rate = \frac{\Delta [A]}{\Delta t} \]